Recommended Resources
New York and New Jersey Medicaid Rules – New Jersey Updated January 2026
Below is a summary table for the asset and income limits for the New York and New Jersey Medicaid programs.
|
|
New York |
New Jersey |
|---|---|---|
|
Individual Resource Allowance | $32,396 |
$2,000 |
|
Resource Allowance for a Couple (Both in Facility) | $43,781 |
$3,000 |
|
Minimum Community Spouse Resource Allowance |
$74,820 | $32,532 |
|
Maximum Community Spouse Resource Allowance | $157,920 | $162,660 |
| Income Cap | $2,982 | |
| Funeral Expense Trust | N/A | $15,000 |
| Life Insurance Cap | $1,500 | $1,500 |
| Primary Residence Equity Exemption | $1,097,000 | $1,130,000 |
| Penalty Divisor Amount | Central – $13,042 LI – $14,914 N. East – $13,916 N. Metro – $14,569 NYC – $14,582 Rochester – $15,127 Western – $12,842 (per month) | $402.74 (per day) |
